Photos
Admin/Coach Login

Player Login


Random Photo

 
 

Games

Date:

Time:

Opponent:

Location:

05-07-2010 09:30 PM Tequila Shots West Soccer centre | Details/Directions/Attendance W 5-1
05-10-2010 08:20 PM Tired Old Mom's Sports Dome | Details/Directions/Attendance W 4-1
05-16-2010 05:30 PM Warriors Sports Dome | Details/Directions/Attendance L 3-1
05-20-2010 07:00 PM Assassins East Soccer Centre | Details/Directions/Attendance L 3-1
05-30-2010 06:10 PM Rascalz East Soccer Centre | Details/Directions/Attendance W 3-0
06-03-2010 08:10 PM Tired Old Mom's East Soccer Centre | Details/Directions/Attendance L 1-0
06-09-2010 09:20 PM Warriors West Soccer Centre | Details/Directions/Attendance L 2-1
06-11-2010 06:20 PM Assassins West Soccer Centre | Details/Directions/Attendance W 3-2
06-15-2010 09:20 PM Tequila Shots East Soccer Centre | Details/Directions/Attendance W 4-1
06-18-2010 07:00 PM Rascalz East Soccer Centre | Details/Directions/Attendance W Forfeit-
06-27-2010 05:20 PM Tired Old Mom's Sports Dome | Details/Directions/Attendance W 2-1
06-29-2010 09:20 PM Warriors East Soccer Centre | Details/Directions/Attendance L 2-0
07-04-2010 07:20 PM Assassins West Soccer Centre | Details/Directions/Attendance L 4-0
07-06-2010 07:00 PM Tequila Shots West Soccer Centre | Details/Directions/Attendance W 3-2
07-08-2010 07:00 PM Rascalz East Soccer Centre | Details/Directions/Attendance W 4-1
07-14-2010 06:20 PM Tired Old Mom's Sports Dome | Details/Directions/Attendance W 4-3
07-18-2010 04:00 PM Warriors West Soccer Centre | Details/Directions/Attendance L 3-0
07-20-2010 08:10 PM Assassins East Soccer Centre | Details/Directions/Attendance W 0-0
07-21-2010 07:30 PM Tequila Shots Sports Dome | Details/Directions/Attendance L 3-1
07-26-2010 09:50 PM Rascalz Sports Dome | Details/Directions/Attendance W 3-0
08-06-2010 09:20 PM Assassins West Soccer Centre | Details/Directions/Attendance W 1-0
08-08-2010 06:40 PM Assassins West Soccer Centre | Details/Directions/Attendance L OT 2- 1
08-10-2010 07:00 PM Assassins West Soccer Centre | Details/Directions/Attendance L 1-0


Practice:

Date:

Time:

Location:




Other:

Date:

Time:

Type: